Products
DVS 4U HYDRA6-WX9100 Pro
The 4U HYDRA6-WX9100 Pro is a high performance six output media server, utilising the AMD FirePro WX9100 with 8GB of graphics memory. This server utilises workstation grade hardware to deliver outstanding performance, whether using your own custom application / content, or running a third-party render engine this server has plenty of overhead. The professional level graphics card gives great performance as well as additional features such as EDID emulation, supplying an extra level of reliability and in the Pro+ version ( sync module ) the server can Framelock between multiple units, or Genlock to an external source.
Each output on the server can run up to 4k@60Hz RGB, although the frame-rate of the
final output is software / content dependant
Specifications
- DVS 4U Rackmount Chassis - 465.2 x 430.0 x 176.0mm (D x W x H)
- 850 Watt PSU: 100 – 240V~, 10 – 5A, 47 – 63Hz
- ATX Motherboard ( Intel X299 Chipset )
- Intel Processors ( 10, 12, 14 or 18 cores with Hyper Threading )
- 16 / 32 / 64 / 128 GB DDR4 Quad Channel Memory
- AMD FirePro WX9100 Graphics Card ( Up to 6 concurrent displays )
- 2 x NVMe M.2 Storage
- 2 x Gigabit Network Ports
- Operating System - Windows Enterprise IoT LTSC 2019 or Windows 10 Pro
- Optional Extras ( Variants )
- Sync Module
- 4 x NVMe Storage via PCIe Card ( VROC - Supports RAID 0, 1, and 5 )
- 2 x 4K@60 Capture Card
- 4 x HD@60 Capture Card
- 10Gb Network
Variant Model Numbers
Model | NVMe RAID | 2 x 4K Capture | 4 x HD Capture | 10G Network Port | Sync Module |
---|---|---|---|---|---|
4U HYDRA6-WX9100 Pro | |||||
4U HYDRA6-WX9100 Pro+ | |||||
4U HYDRA6-10G-WX9100 Pro | |||||
4U HYDRA6-10G-WX9100 Pro+ | |||||
4U HYDRA6-2C4K-WX9100 Pro | |||||
4U HYDRA6-2C4K-WX9100 Pro+ | |||||
4U HYDRA6-2C4K10G-WX9100 Pro | |||||
4U HYDRA6-2C4K10G-WX9100 Pro+ | |||||
4U HYDRA6-4CHD-WX9100 Pro | |||||
4U HYDRA6-4CHD-WX9100 Pro+ | |||||
4U HYDRA6-4CHD10G-WX9100 Pro | |||||
4U HYDRA6-4CHD10G-WX9100 Pro+ | |||||
4U HYDRA6-RE-WX9100 Pro | |||||
4U HYDRA6-RE-WX9100 Pro+ | |||||
4U HYDRA6-RE10G-WX9100 Pro | |||||
4U HYDRA6-RE10G-WX9100 Pro+ | |||||
4U HYDRA6-RE2C4K-WX9100 Pro | |||||
4U HYDRA6-RE2C4K-WX9100 Pro+ | |||||
4U HYDRA6-RE2C4K10G-WX9100 Pro | |||||
4U HYDRA6-RE2C4K10G-WX9100 Pro+ | |||||
4U HYDRA6-RE4CHD-WX9100 Pro | |||||
4U HYDRA6-RE4CHD-WX9100 Pro+ | |||||
4U HYDRA6-RE4CHD10G-WX9100 Pro | |||||
4U HYDRA6-RE4CHD10G-WX9100 Pro+ |